Aircraft With Shirley Profiles
Aircraft | Variant | Shirley |
---|---|---|
Custom Aircraft Profiles New | X-Plane 12 & 3rd Party Simulators Ask on Discord for support. | Select "Other Aircraft" in the aircraft selection menu to create your own profile. The Profile GPT can help. |
Airbus A330-300 | X-Plane 12 | Sees: Throttles, Engine N1s, Turbine Gas Temperatures Controls: Flaps, Landing Gear, Speedbrakes, Pitot Heat, Parking Brake, Lights |
Alexander Schleicher ASK-21 | X-Plane 12 | Sees: Variometer, Total Energy Variometer Controls: Total Energy Audio Switch, Parking Brake, Lights |
BETA Technologies ALIA 250 VTOL | X-Plane 12 | Sees: Battery Connectivity, Lift Lever & Pusher Thumbwheel Throttle Positions Controls: Battery Connectivity, Pitot Heat, Parking Brake, Lights |
Boeing 737-800 | X-Plane 12 | Sees: Throttles, Engine N1s, Turbine Gas Temperatures Controls: Flaps, Landing Gear, Speedbrakes, Pitot Heat, Parking Brake, Lights |
Cessna 172 SP | X-Plane 12 Fixed-Gear Edition | Sees: Throttle, Engine RPM Controls: Flaps, Pitot Heat, Parking Brake, Lights |
Cessna 172 SP (Floats) | X-Plane 12 Floats Edition | Sees: Throttle, Engine RPM Controls: Flaps, Landing Gear, Pitot Heat, Parking Brake, Lights |
Cessna Citation X | X-Plane 12 | Sees: Throttles, Condition Levers, Prop Levers, Prop RPMs, Engine N1s, Engine Torques, Engine ITTs, Pitot Heat, Lights Controls: Flaps, Landing Gear, Speedbrakes, Parking Brake |
Diamond DA42 | Aerobask X-Plane 12 Add-On | Sees: Throttles, Prop RPMs Controls: Flaps, Landing Gear, Pitot Heat, Parking Brake, Lights |
Lancair Evolution | X-Plane 12 | Sees: Throttle Position, Condition Lever Position, Prop Lever Position, Prop RPM, Engine N1, Engine Torque, Engine ITT, Prop Heat Switch Controls: Flaps, Landing Gear, Prop Heat, Pitot Heat, Parking Brake, Lights |
Robinson R22 | X-Plane 12 | Sees: Collective & Throttle Position, Manifold Pressure, Rotor & Engine RPM, Low RPM & Clutch Annunciators, Governor Switch Controls: Governor Switch, Lights |
Sikorsky S-76C | X-Plane 12 | Sees: Collective & Throttle Positions, Turbine Gas Temperatures, Rotor RPM, Governor Switches, Low RPM Annunciator Controls: Governor Switches, Pitot Heat, Parking Brake, Lights |
Fixed-Gear Single Piston Aircraft | X-Plane 12 | Sees: Throttle, Mixture Ratio, Engine RPM Controls: Pitot Heat, Parking Brake, Lights |
Complex Single Piston Aircraft | X-Plane 12 | Sees: Throttle, Mixture Ratio, Prop Lever, Prop RPM, Manifold Pressure Controls: Flaps, Landing Gear, Pitot Heat, Parking Brake, Lights |
Twin Piston Aircraft | X-Plane 12 | Sees: Throttles, Mixture Ratios, Prop Levers, Prop RPMs Controls: Flaps, Landing Gear, Pitot Heat, Parking Brake, Lights |
Complex Single Turbine Aircraft | X-Plane 12 | Sees: Throttle, Condition Lever, Prop Lever, Prop RPM, Engine N1, Engine Torque, Engine ITT Controls: Flaps, Landing Gear, Pitot Heat, Parking Brake, Lights |
Twin Turbine Aircraft | X-Plane 12 | Sees: Throttles, Condition Levers, Prop Levers, Prop RPMs, Engine N1s, Engine Torques, Engine ITTs Controls: Flaps, Landing Gear, Pitot Heat, Parking Brake, Lights |
Single Jets | X-Plane 12 | Sees: Throttle, Engine N1 Controls: Flaps, Landing Gear, Pitot Heat, Parking Brake, Lights |
Twin Jets | X-Plane 12 | Sees: Throttles, Engine N1s Controls: Flaps, Landing Gear, Speedbrakes, Pitot Heat, Parking Brake, Lights |
Single Piston Helicopters | X-Plane 12 | Sees: Collective, Throttle, Rotor RPM, Engine RPM, Manifold Pressure, Low RPM Annunciator Controls: Governor Switch, Pitot Heat, Lights |
Single Turbine Helicopters | X-Plane 12 | Sees: Collective, Engine N1, Engine ITT, Rotor RPM, Low RPM Annunciator Controls: Pitot Heat, Lights |
Single Rotor Twin Turbine Helicopters | X-Plane 12 | Sees: Collective, Engine N1s, Engine ITTs, Rotor RPMs, Low RPM Annunciator Controls: Landing Gear, Pitot Heat, Parking Brake, Lights |
Want to try for yourself? Take advantage of our free trial!
Have Suggestions, Requests or Questions?
We welcome all your questions or input on our Discord or by Email!
Last updated: July 14, 2025